£449.00
Powerful 4G data logger that can connect to a maximum of 32 RS-485 sensors. It is designed with industry standards, robust and stable. IP66 rated, waterproof and dustproof, it is highly suitable for long-term remote environmental monitoring indoor and outdoor applications.
Sensor Hub is also equipped with 10MB onboard memory, to store more than 700,000 measurements locally in case of a bad connection. For the version with a built-in rechargeable battery, the large-capacity lithium battery ensures the devices work for up to 2 weeks after a power outage or during wet weather.
Suitable for:
| Support | Support collection of various environmental data simultaneously |
|---|---|
| Data Storage | Local storage of data |
| Modbus | Support using with standard MODBUS-RTU RS485 sensors |
| Server & Security | Allows uploading data to any server (SenseCAP Server / User's private server) |
| 4G/3G/2G | 4G/3G/2G communication, supporting global LTE frequency band |
| GPS | Built-in GPS positioning function |
| Maintenance | Support remote upgrade and maintenance |
| Power Supply | Two power supply options available: DC only, Solar Power (to be purchased separately, coming soon |
| Installation | Easy to install and deploy, without requirements of an engineering background |
| IP Rating | IP66 Industry standards, suitable for harsh outdoor environments |
Reviews
There are no reviews yet.